Coverage report: 100%
Files Functions Classes
coverage.py v7.6.8, created at 2025-01-10 14:11 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
cvx/simulator/__init__.py | 4 | 0 | 0 | 100% |
cvx/simulator/builder.py | 75 | 0 | 0 | 100% |
cvx/simulator/portfolio.py | 134 | 0 | 0 | 100% |
cvx/simulator/state.py | 95 | 0 | 0 | 100% |
cvx/simulator/utils/__init__.py | 0 | 0 | 0 | 100% |
cvx/simulator/utils/grid.py | 16 | 0 | 0 | 100% |
cvx/simulator/utils/interpolation.py | 7 | 0 | 0 | 100% |
cvx/simulator/utils/metric.py | 11 | 0 | 0 | 100% |
cvx/simulator/utils/month.py | 22 | 0 | 0 | 100% |
cvx/simulator/utils/rescale.py | 8 | 0 | 0 | 100% |
Total | 372 | 0 | 0 | 100% |
No items found using the specified filter.