Coverage report: 100%
Files Functions Classes
coverage.py v7.6.8, created at 2025-01-10 14:11 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
cvx/simulator/__init__.py | (no class) | 4 | 0 | 0 | 100% |
cvx/simulator/builder.py | Builder | 28 | 0 | 0 | 100% |
cvx/simulator/builder.py | (no class) | 47 | 0 | 0 | 100% |
cvx/simulator/portfolio.py | Portfolio | 83 | 0 | 0 | 100% |
cvx/simulator/portfolio.py | (no class) | 51 | 0 | 0 | 100% |
cvx/simulator/state.py | State | 40 | 0 | 0 | 100% |
cvx/simulator/state.py | (no class) | 55 | 0 | 0 | 100% |
cvx/simulator/utils/__init__.py | (no class) | 0 | 0 | 0 | 100% |
cvx/simulator/utils/grid.py | (no class) | 16 | 0 | 0 | 100% |
cvx/simulator/utils/interpolation.py | (no class) | 7 | 0 | 0 | 100% |
cvx/simulator/utils/metric.py | (no class) | 11 | 0 | 0 | 100% |
cvx/simulator/utils/month.py | Aggregate | 0 | 0 | 0 | 100% |
cvx/simulator/utils/month.py | (no class) | 22 | 0 | 0 | 100% |
cvx/simulator/utils/rescale.py | (no class) | 8 | 0 | 0 | 100% |
Total | 372 | 0 | 0 | 100% |
No items found using the specified filter.