Coverage report: 100%
Files Functions Classes
coverage.py v7.6.8, created at 2024-11-30 11:04 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
cvx/portfolio/__init__.py | 0 | 0 | 0 | 100% |
cvx/portfolio/min_risk.py | 5 | 0 | 0 | 100% |
cvx/random/__init__.py | 2 | 0 | 0 | 100% |
cvx/random/rand_cov.py | 5 | 0 | 0 | 100% |
cvx/risk/__init__.py | 2 | 0 | 0 | 100% |
cvx/risk/bounds.py | 25 | 0 | 0 | 100% |
cvx/risk/cvar/__init__.py | 2 | 0 | 0 | 100% |
cvx/risk/cvar/cvar.py | 24 | 0 | 0 | 100% |
cvx/risk/factor/__init__.py | 2 | 0 | 0 | 100% |
cvx/risk/factor/factor.py | 32 | 0 | 0 | 100% |
cvx/risk/linalg/__init__.py | 4 | 0 | 0 | 100% |
cvx/risk/linalg/cholesky.py | 4 | 0 | 0 | 100% |
cvx/risk/linalg/pca.py | 12 | 0 | 0 | 100% |
cvx/risk/linalg/valid.py | 7 | 0 | 0 | 100% |
cvx/risk/model.py | 13 | 0 | 0 | 100% |
cvx/risk/sample/__init__.py | 2 | 0 | 0 | 100% |
cvx/risk/sample/sample.py | 22 | 0 | 0 | 100% |
Total | 163 | 0 | 0 | 100% |
No items found using the specified filter.